Property Attributes
- MLS#1424223
- TypeSingle Family
- Listing Status Active
- CountyNewport
- CityMiddletown
- NeighborhoodBeacon Terrace
- Zip02842
- Style
- Year Built1943
- Taxes$ 4060
- Price$ 449,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1265
- Lot Size0.19 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Centrally located Cape styled home with 3 beds & 1.5 baths. Layout consists of first floor living room, dining room, eat-in kitchen with granite countertops, bedroom, and a full bathroom. Second floor has two bedrooms and a half bathroom. Additional features include brand new furnace, oak hardwood floors, vinyl siding, vinyl replacement windows, newer oil tank, one car garage, and plenty of additional storage space in the lower level. Enjoy your patio which overlooks the backyard for get togethers with family and friends. Close to Navy Base, Downtown Newport, schools, restaurants, shopping, and highway access. Perfect starter home in an affordable price range.
| Price History | |
|---|---|
| 9/24/2026 | Listed $449,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | None |
| Utilities | Sewer Connected |
| Possession | Negotiable |
| Zoning | R10 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Construction Materials | Drywall,Plaster,Vinyl Siding |
| Year Built | 1943 |
| Electric | 100 Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Highway Access,Near Schools,Public Transportation,Restaurant,Shopping |
| County | Newport |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Beacon Terrace |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Middletown |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276 |
| Land Lease Y/N | false |
| Tax Annual Amount | 4060 |
| Virtual Tour | https://tour.RiLiving.com/12-Beacon-Terrace-Middletown-RI-02842 |
| Standard Status | Active |
| Tax Assessed Value | 448200 |
| Tax Lot | 174 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Interior Steps,Skylights,Tub Shower |
|---|---|
| Basement | Full,Interior Entry,Unfinished |
| Flooring | Ceramic Tile,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Skylight(s),Thermal Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch,Paved Driveway |
|---|---|
| Parking Features | Detached,Garage |
| Water Source | Connected |
| Total Parking | 4 |
| Lot Size Area | 8276 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1265 |
| Lot Size Acres | 0.19 |
| Covered Spaces | 1 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.