Property Attributes
- MLS#1423807
- TypeSingle Family
- Listing Status Active
- CountyNewport
- CityNewport
- NeighborhoodEUSTIS
- Zip02840
- Style
- Year Built1900
- Taxes$ 5764
- Price$ 850,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1308
- Lot Size0.082 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Charming 2 bedroom, 1 1/2 Bath Cottage located in a quiet neighborhood on a corner lot. Large back yard with a detached garage and a studio or she/he shed or home office accessible by Dana St. First floor has an eat in Kitchen, laundry, half bath, dining room, living room with Gas Fireplace . Second floor has 2 bedrooms, dressing room and full bathroom. Storage in basement. New Naviant ( gas) heating system with direct hot water. Many custom woodworking details, first time on market in 24 years.
| Price History | |
|---|---|
| 9/26/2026 | Listed $850,000 |
General Features
| Sewer | Connected,Public Sewer |
|---|---|
| Heating | Gas,Hot Water,Zoned |
| Cooling | Window Unit(s) |
| Utilities | Sewer Connected |
| Possession | Close Plus 45 to 90 Days,Close Through 45 Days |
| Zoning | R-10A |
| Garage Spaces | 1 |
| Construction Materials | Drywall,Plaster,Shingle Siding,Wood Siding |
| Year Built | 1900 |
| Electric | 150 Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Walk to Water |
| Community Features | Highway Access,Near Hospital,Recreation Area,Sidewalks |
| County | Newport |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | EUSTIS |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| City | Newport |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3572 |
| Land Lease Y/N | false |
| Tax Annual Amount | 5764.28 |
| Virtual Tour | https://tour.RiLiving.com/37-Eustis-Avenue-Newport-RI-02840 |
| Standard Status | Active |
| Tax Assessed Value | 663400 |
| Tax Lot | 310 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Interior Steps,Tub Shower,Cable TV |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Unfinished |
| Flooring | Ceramic Tile,Hardwood,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Zero Clearance |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Paved Driveway |
|---|---|
| Fencing | Fenced |
| Parking Features | Detached,Garage |
| Lot Features | Corner Lot |
| Water Source | Connected,Multiple Meters,Public |
| Total Parking | 2 |
| Inclusions | RE Taxes shown are non owner occupied rate |
| Lot Size Area | 3572 |
| Foundation Details | Block,Concrete Perimeter |
| Building Area Total | 1308 |
| Lot Size Acres | 0.082 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.